<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Neil Hair</title>
	<atom:link href="http://www.neilhair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilhair.com</link>
	<description>The Musings Of A Professor Of Marketing.</description>
	<lastBuildDate>Sat, 20 Apr 2013 15:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Updates!</title>
		<link>http://www.neilhair.com/2013/04/19/updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates</link>
		<comments>http://www.neilhair.com/2013/04/19/updates/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 02:13:56 +0000</pubDate>
		<dc:creator>Dr Neil Hair</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.neilhair.com/?p=1196</guid>
		<description><![CDATA[So to say &#8216;it&#8217;s been a while&#8217; is a bit of an understatement. Life has evolved considerably since the birth of my second child and in fantastic ways. I&#8217;m almost ready for a full year...]]></description>
				<content:encoded><![CDATA[<p>So to say &#8216;it&#8217;s been a while&#8217; is a bit of an understatement. Life has evolved considerably since the birth of my second child and in fantastic ways. I&#8217;m almost ready for a full year review. But in the meantime a few teaser updates. I was tapped by the Provost last year to lead a new movement at RIT &#8211; the Innovative Learning Institute &#8211; which looks to capitalize, energize and where necessary revitalize (how&#8217;s that for a few &#8216;izes) the student and faculty learning experience. I have taken a temporary leave of absence from the classroom in all forms save the online executive MBA program at Saunders (yes I miss it, yes I know its a shame, and yes I know I can have a greater impact in the classroom in this new role which is interim in nature). I now work with a team of over 50 faculty and staff in pursuit of this new endeavor and to say that I am enjoying the new challenge is a bit of an understatement. We are moving fast, with purpose, and with a shared sense of excitement for the cause (more on this in later posts though you can google our general progress to good effect). On the home front all is well, life moves fast with a 4 year old and a 6 monther. Thank goodness the spell of winter is broken! Looking forward to providing additional updates in due course.</p>
<p style='text-align:left'>&copy; 2013, <a href='http://www.neilhair.com'>Dr Neil Hair</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilhair.com/2013/04/19/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovating Customer Experience at Highland Hospital</title>
		<link>http://www.neilhair.com/2012/10/20/innovating-customer-experience-at-highland-hospital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovating-customer-experience-at-highland-hospital</link>
		<comments>http://www.neilhair.com/2012/10/20/innovating-customer-experience-at-highland-hospital/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 16:43:48 +0000</pubDate>
		<dc:creator>Dr Neil Hair</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.neilhair.com/?p=1185</guid>
		<description><![CDATA[Having a baby is probably one of the most nerve wracking experiences around. It makes a PhD viva look like an entertainment special by comparison, and having had a few hours of quiet to think...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neilhair.com/2012/10/20/innovating-customer-experience-at-highland-hospital/hhlogolockup/" rel="attachment wp-att-1186"><img class="alignleft size-full wp-image-1186" title="Highland Hospital" src="http://www.neilhair.com/wp-content/uploads/HHLogoLockup.jpg" alt="" width="251" height="79" /></a>Having a baby is probably one of the most nerve wracking experiences around. It makes a PhD viva look like an entertainment special by comparison, and having had a few hours of quiet to think about the experience I came to realize that we as a family just went through one that was truly world class. Thank you <a title="Highland Hospital in Rochester" href="http://www.urmc.rochester.edu/highland.aspx">Highland Hospital in Rochester</a>! This was our second child at Highland – the first – Lillian, and now Eleanor. The staff have been amazing throughout, including the porters, nurses, doctors, servers – everyone seems to really believe in a culture of service. Putting my marketing hat on (I never get to take it off I’m afraid) I notice the little things, like the vision and mission statements repeated on walls within 100 yards of one another. I notice the staff sanitizing their hands when they enter and leave a room. I notice the cleanliness of the place, not just at 8am, but throughout the day and evening. I notice the fact that staff and doctors eat together, laugh together (in the delivery room too which helped settle both our nerves), that those cleaning the rooms feel equally as important to the birthing experience as those on the business end of a pair of latex gloves. You cant help but marvel at the fixtures and fittings as well – the rooms are hotel quality, the pull out bed actually comfortable (a nurse insisted on making it for me!) and the food pretty good! I also notice though the little things that show someone has attended to detail on the overall experience, ice chip machines, free juice vending, free wi-fi (with by the way RIDICULOUSLY fast upload speeds putting 500mb of obligatory gushing baby photos on flickr in less than ten seconds!) – even politically correct news casting options on the LCD tv’s in waiting areas (Fox on one, and its antidote MSNBC on another). Truly 10/10 Highland Hospital. And the fact that you are only ten minutes door to door from our home makes you even more remarkable. And they say Rochester is an awful city and an even more awful place to live. Pretty fine from where Im sitting (hospital hotel room, enjoying complementary wifi, free cranberry juice, overlooking a truly beautiful little girl that is my daughter – and another of course – slightly older which is my wife).</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.neilhair.com'>Dr Neil Hair</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilhair.com/2012/10/20/innovating-customer-experience-at-highland-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year in review – 2011-2012</title>
		<link>http://www.neilhair.com/2012/05/22/a-year-in-review-2011-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-year-in-review-2011-2012</link>
		<comments>http://www.neilhair.com/2012/05/22/a-year-in-review-2011-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:16:59 +0000</pubDate>
		<dc:creator>Dr Neil Hair</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Saunders]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.neilhair.com/?p=1174</guid>
		<description><![CDATA[As the academic year comes to a close, here&#8217;s a quick overview of key moments in 2011-2012. I&#8217;m lucky, I have great colleagues, great students and great support. For me the summer will involve research,...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1177" class="wp-caption alignleft" style="width: 310px"><a href="http://www.neilhair.com/2012/05/22/a-year-in-review-2011-2012/rear-view-mirror/" rel="attachment wp-att-1177"><img class="size-medium wp-image-1177" title="Rear View Mirror" src="http://www.neilhair.com/wp-content/uploads/Rear-View-Mirror-300x186.jpg" alt="Rear View Mirror" width="300" height="186" /></a><p class="wp-caption-text">Rear View Mirror</p></div>
<p>As the academic year comes to a close, here&#8217;s a quick overview of key moments in 2011-2012. I&#8217;m lucky, I have great colleagues, great students and great support. For me the summer will involve research, several projects that need completing and hopefully plenty of down time to get the writing done before life 4.0 begins with a larger family in the Fall. Looking forward to 2012-2013.. and now for the highlights of a boring academic;</p>
<p><strong><span style="text-decoration: underline;">Marketing Concepts – Halloween</span></strong></p>
<p>Started in office hours – one dude looking great in all black. Next thing I know – everyone – including the interpreters – all in black! Seeing a three wolfs crying at the moon shirt? Priceless. One of my favourite graduate Marketing Concepts classes EVER.</p>
<p><strong><span style="text-decoration: underline;">Internet Marketing – the 60 second YouTube Challenge</span></strong></p>
<p>“It’s time to upload a youtube video promoting this class, recorded in class. Starting.. now. GO!”  Despite best efforts of several ninja qualified teams the instructor held the record (he cheated – he acted as a team of one).</p>
<p><strong><span style="text-decoration: underline;">Angry Neil Alumni Series – New York, Boston, Buffalo</span></strong></p>
<p>Three cities, many alums – more friends. The opportunity to see old faces and share some RIT spirit. Key takeaway &#8211; everyone is older. Well except for me, and that&#8217;s because I wear moisturizing sunscreen.</p>
<p><strong><span style="text-decoration: underline;">Commercializing Virtual Worlds – online first</span></strong></p>
<p>Taking a team of terraformers through the motions of starting a truly virtual business (a business in a virtual world) – and doing so without ever having met half of them in person or they having met each other. Thank you Adobe Connect. Thank you more so the students that went on the journey with me.</p>
<p><strong><span style="text-decoration: underline;">Executive Level Marketing Strategy</span></strong></p>
<p>Fine tuning a challenging course over three (yearly) consecutive iterations, a personal challenge at RIT like few others. I likened it to smacking a hornets nest and then dowsing yourself in honey for that little extra special kick! The ultimate test of short (six sessions), intensive, managerially relevant applied courses (and offering the same consistently in an online only environment for our EEMBA).</p>
<p><strong><span style="text-decoration: underline;">Advanced Internet Marketing – Saunders first</span></strong></p>
<p>Eleven weeks, Ten students, 9 real world consulting projects (not including ten individual critiques of existing internet marketing plans, ten personal marketing plans and a deck of over 400 contemporary advanced internet marketing slides). And no one dies.. (including the instructor). Also all in black by the end of the quarter <img src='http://www.neilhair.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong><span style="text-decoration: underline;">Journal of Retailing</span></strong></p>
<p>What takes four years, four rounds, and one kick ass research study on online customer experience? A published article in the Journal of Retailing. That’s what.  Thanks to all the RIT alums that participated in the research! and thanks too for the extra 30 points on the blood pressure monitor JOR.</p>
<p><strong><span style="text-decoration: underline;">ICRM 2011</span></strong></p>
<p>My first attempt at organizing an international conference. A positive event with great participants reminding me that &#8216;never again&#8217; can sometimes mean, not for a while..</p>
<p><strong><span style="text-decoration: underline;">International Journal of Internet Marketing and Advertising</span></strong></p>
<p>My first editorial position, a special edition on social media and internet marketing and advertising.</p>
<p><strong><span style="text-decoration: underline;">Area Leadership</span></strong></p>
<p>An impossible task – considering one’s mentor and predecessor. But one that needs to be tackled in order for the college to continue to grow in the field of exceptional marketing education, thanks Adriana, Joe, Laurie, Bob, John, Marty, Deb, Raj, Don and Clyde for your support! No doubt the best looking area out there!</p>
<p><strong><span style="text-decoration: underline;">Being awarded an Eisenhart</span></strong></p>
<p>Emotional. Career altering. Thank you.. I love my job.</p>
<p><strong><span style="text-decoration: underline;">Being told I was to be a dad again</span></strong></p>
<p>Better than all of the above thrice over. Thanks to my partner Rose. Another good year due largely to her support.</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.neilhair.com'>Dr Neil Hair</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilhair.com/2012/05/22/a-year-in-review-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive style coaching for students at Saunders</title>
		<link>http://www.neilhair.com/2012/04/27/executive-style-coaching-for-students-at-saunders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=executive-style-coaching-for-students-at-saunders</link>
		<comments>http://www.neilhair.com/2012/04/27/executive-style-coaching-for-students-at-saunders/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:05:25 +0000</pubDate>
		<dc:creator>Dr Neil Hair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.neilhair.com/?p=1156</guid>
		<description><![CDATA[In recent years there has been a lot of talk about executive coaching and the role that external coaches play in bringing balance and foresight to the often murky world of the pre-meltdown exec. At...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1164" class="wp-caption alignleft" style="width: 310px"><a href="http://www.neilhair.com/2012/04/27/executive-style-coaching-for-students-at-saunders/goldfish4-3/" rel="attachment wp-att-1164"><img class="size-medium wp-image-1164" title="A random picture of two goldfish" src="http://www.neilhair.com/wp-content/uploads/goldfish42-300x300.jpg" alt="A random picture of two goldfish" width="300" height="300" /></a><p class="wp-caption-text">A random picture of two goldfish</p></div>
<p>In recent years there has been a lot of talk about executive coaching and the role that external coaches play in bringing balance and foresight to the often murky world of the pre-meltdown exec. At Saunders we are pioneering an executive style coaching system for our current students through the traditional faculty / student advising system. As part of it&#8217;s charge, the Faculty Council of Areas as Saunders have been exploring means by which this traditional relationship has evolved and how it can be supported. Surprisingly a number of students go through the process of both undergraduate and graduate education not taking full advantage of this support structure. One of the tangible ways in which students can engage faculty is in advising of an &#8216;educational navigation&#8217; &#8211; which classes and instructors offer a particular style of instruction (case, project, exam). I am often asked by my own advisees which classes offer real world client projects for instance (the benefits of which have been blogged on this site long and often before now). Another way in which students can take advantage of this executive style coaching is in the development of resumes. I have seen my fair share of these in various forms (most of which tend to be in the embryonic stage of listing classes, GPA and Microsoft Word proficiency) &#8211; and I work with these students to enhance their brand. Another feature of this coaching process is the development of an e-portfolio, work that has been developed over time whilst operating on our program. One might normally associate this sort of portfolio with the more creative arts (though please note &#8211; marketing is extremely creative in nature of course!) but it is equally applicable here in demonstrating progress over time (many students make the mistake of not including earlier work thereby demonstrating this journey they&#8217;ve taken). Executive style coaching for students at Saunders is therefore just another way in which we differentiate our process, and ultimately our output of highly trained practice oriented graduates, at all levels.</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.neilhair.com'>Dr Neil Hair</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilhair.com/2012/04/27/executive-style-coaching-for-students-at-saunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double whammy for the Saunders college of business &#8211; Teaching with Technology and Eisenhart awards 2012</title>
		<link>http://www.neilhair.com/2012/04/26/double-whammy-for-the-saunders-college-of-business-teaching-with-technology-and-eisenhart-awards-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-whammy-for-the-saunders-college-of-business-teaching-with-technology-and-eisenhart-awards-2012</link>
		<comments>http://www.neilhair.com/2012/04/26/double-whammy-for-the-saunders-college-of-business-teaching-with-technology-and-eisenhart-awards-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:21:17 +0000</pubDate>
		<dc:creator>Dr Neil Hair</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.neilhair.com/?p=1150</guid>
		<description><![CDATA[It is with much merriment I write this post this morning. The grass seems a little greener, the birds a lot louder, and the coffee a little stronger. The Provost announced formally two awards for...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neilhair.com/2012/04/26/double-whammy-for-the-saunders-college-of-business-teaching-with-technology-and-eisenhart-awards-2012/saunders/" rel="attachment wp-att-1151"><img class="alignleft size-full wp-image-1151" title="Saunders" src="http://www.neilhair.com/wp-content/uploads/Saunders.jpg" alt="Saunders" width="288" height="175" /></a>It is with much merriment I write this post this morning. The grass seems a little greener, the birds a lot louder, and the coffee a little stronger. The Provost announced formally two awards for teaching excellence. Vic Perotti, long term friend, innovator, educator par excellence, and squash player wannabe was awarded the Teaching with Technology Award for 2012, and yours truly was awarded an Eisenhart for Outstanding Teaching (ten days earlier). Vic&#8217;s award recognizes his innovations in the development of Dig Ent &#8211; our digital entrepreneurship community that has been growing strongly over the past few years &#8211; most notably with our alums who keep the community a vibrant incubator of knowledge and advice. Needless to say I am thrilled that we are in such good company at the college which now houses 4 residing Eisenharts (Vic Perotti, Stan Hoi, Bob Barbato and now myself), three retired emeritus professors (Phil Tyler &#8211; my mentor and coach, Gene Fram and Bud Kearns), two recipients of the Provost Award for Excellence in Teaching (Vic Perotti, and myself back in 2006), and one Exemplary Online Faculty Award (yours truly back in 2008). I think of the things Vic and I share in common, the passion for enhancing our craft of teaching has to be in at number one. It&#8217;s an honor to be recognized for it.</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.neilhair.com'>Dr Neil Hair</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilhair.com/2012/04/26/double-whammy-for-the-saunders-college-of-business-teaching-with-technology-and-eisenhart-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Internet Marketing &#8211; first for RIT / Saunders College of Business</title>
		<link>http://www.neilhair.com/2012/04/24/advanced-internet-marketing-first-for-rit-saunders-college-of-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-internet-marketing-first-for-rit-saunders-college-of-business</link>
		<comments>http://www.neilhair.com/2012/04/24/advanced-internet-marketing-first-for-rit-saunders-college-of-business/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:22:55 +0000</pubDate>
		<dc:creator>Dr Neil Hair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Course Work]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.neilhair.com/?p=1120</guid>
		<description><![CDATA[As part of a major repositioning of our New Media Marketing and Marketing programs the college launched its first offering of Advanced Internet Marketing this quarter. As some of my former tweets indicate &#8211; I...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1123" class="wp-caption alignnone" style="width: 410px"><a href="http://www.neilhair.com/2012/04/24/advanced-internet-marketing-first-for-rit-saunders-college-of-business/aim-logo/" rel="attachment wp-att-1123"><img class="size-large wp-image-1123 " title="Advanced Internet Marketing" src="http://www.neilhair.com/wp-content/uploads/AIM-logo-400x318.png" alt="Advanced Internet Marketing" width="400" height="318" /></a><p class="wp-caption-text">Advanced Internet Marketing</p></div>
<p>As part of a major repositioning of our New Media Marketing and Marketing programs the college launched its first offering of Advanced Internet Marketing this quarter. As some of my former tweets indicate &#8211; I am the rather proud instructor of this course having drawn advice in its construction from a collective of dynamic marketing faculty (Raj Murthy and Adriana Boveda-Lambie in particular). The course acts as a capstone for the New Media Marketing students, and as an elective for the remainder (per-requisites include Search Engine Marketing and our regular Internet Marketing courses). The key feature of the advanced course is experience. I have long been an advocate of experiential learning in the classroom &#8211; especially the use of real world pro-bono consultancy projects (under my tenure alone this represents over 200 marketing plans for local and national organizations with a market value of around $1.2 million). In this course students are exposed to no less than five projects. To mirror real world engagements where internet marketing plans of all genres (such as basic website repositioning, SEO, social media, micro sites, other online channels) are often built under short, intensive, time constraints &#8211; each plan is built within three weeks or less. Students work in areas where their former curriculum has not taken them &#8211; into the realms of Business-to-Business, Not-For-Profit, personal branding, as well as the familiar playground of Business-to-Consumer. Additional features of this course include;</p>
<ul>
<li>A personal review of their regular resumes versus that of an experienced based resume built from the experiences of their four years with us on our programs</li>
<li>An e-portfolio charting their progress through the course and their preparation for the afterlife that is &#8216;graduation&#8217;</li>
<li>Experience building virtual delivery systems (online presentations and demonstrations of their plans)</li>
<li>A series of personal critiques that evaluate their team work and prior work of existing internet marketing plans (suitable in demonstrating self awareness)</li>
<li>A network of advanced level students that are seniors, about to graduate, facing the same issues in their career paths, and experience with working with each other under a rotating team structure</li>
<li>A master class set of client / consultant notes for managing the advanced internet marketing planning process across various domains (all bespoke for this course and this caliber of student I might add)</li>
</ul>
<p>The results mid way through the quarter are extremely encouraging (at least from the instructors perspective!). I have been very pleased with the quality of output from my inaugural class, their dedication, and what they can achieve in less than ideal time constraints. A great deal can be achieved in less than three weeks it seems, especially when you have the knowledge gleaned from prior classes, even more though over the 11 weeks of the course.</p>
<p>We have much to be proud of at Saunders, not least the emphasis placed on innovating the curriculum. Only that way are our students near bullet proof with their experience at the point of graduation.</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.neilhair.com'>Dr Neil Hair</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilhair.com/2012/04/24/advanced-internet-marketing-first-for-rit-saunders-college-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile functionality added!</title>
		<link>http://www.neilhair.com/2012/04/24/mobile-functionality-added/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-functionality-added</link>
		<comments>http://www.neilhair.com/2012/04/24/mobile-functionality-added/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:38:04 +0000</pubDate>
		<dc:creator>Dr Neil Hair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.neilhair.com/?p=1099</guid>
		<description><![CDATA[So increasingly, stats point towards greater numbers of mobile (cell for our American friends) viewers visiting my site. So &#8211; the solution? WPtouch plugin that prepares your site for mobile users. The results are pretty...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neilhair.com/2012/04/24/mobile-functionality-added/mobile-view/" rel="attachment wp-att-1100"><img class="alignleft size-medium wp-image-1100" title="Mobile View" src="http://www.neilhair.com/wp-content/uploads/Mobile-View-208x300.png" alt="" width="208" height="300" /></a>So increasingly, stats point towards greater numbers of mobile (cell for our American friends) viewers visiting my site. So &#8211; the solution? <a title="WPtouch" href="http://wordpress.org/extend/plugins/wptouch/" target="_blank">WPtouch plugin</a> that prepares your site for mobile users. The results are pretty good! I like the option of being able to toggle between mobile and full blown site within your phones browser. Good if you&#8217;re interested in blog posts and not so much the other pages (content) on the site.</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.neilhair.com'>Dr Neil Hair</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilhair.com/2012/04/24/mobile-functionality-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to NEILHAIR.COM</title>
		<link>http://www.neilhair.com/2012/04/23/updates-to-neilhair-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates-to-neilhair-com</link>
		<comments>http://www.neilhair.com/2012/04/23/updates-to-neilhair-com/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:39:33 +0000</pubDate>
		<dc:creator>Dr Neil Hair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.neilhair.com/?p=1090</guid>
		<description><![CDATA[It&#8217;s perhaps overdue but a major renovation to neilhair.com is finally ready for public viewing. Developments in plugins for wordpress and the link have finally given me sufficient warrant to make the change to a...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neilhair.com/2012/04/23/updates-to-neilhair-com/new-site/" rel="attachment wp-att-1092"><img class="alignleft size-medium wp-image-1092" title="New Look" src="http://www.neilhair.com/wp-content/uploads/New-Site-300x82.png" alt="" width="300" height="82" /></a>It&#8217;s perhaps overdue but a major renovation to neilhair.com is finally ready for public viewing. Developments in plugins for wordpress and the link have finally given me sufficient warrant to make the change to a 4.0 major upgrade. 3.0 was a welcome enhancement from 2.0 back in the day and I look on 1.0 with rose tinted spectacles (but do not miss the html lessons, or use of ftp uploads). So with it comes new functionality and a new look. I am particularly fond of word clouds for tags and categories which you can now see 3D manifestations there of. I am also interested in the new functionality of wordpress stats that go with the new site. And I have to admit I&#8217;m learning as I go with it, but JetPack seems like a very good addition to the cant be bothered with html or css code head approaches to site design. But wait! I&#8217;m not done yet however, plans to integrate my youtube series of lectures and updates for alums, make better use of my twitter feeds and relationships, and continue to integrate across major social channels like LinkedIn and of course facebook. I&#8217;m still waiting on google+ to reach critical mass before investing large amounts of time in it, and playing with pinterest amongst other projects.</p>
<p>So let me know what you like and how it might be enhanced. I am particularly interested in any MUST HAVE plugins for wordpress you&#8217;re aware of as well as ideas on content you&#8217;d like my opinions on.</p>
<p>Enjoy..</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.neilhair.com'>Dr Neil Hair</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilhair.com/2012/04/23/updates-to-neilhair-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercializing Virtual Worlds ONLINE First at RIT</title>
		<link>http://www.neilhair.com/2012/03/02/commercializing-virtual-worlds-online-first-at-rit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercializing-virtual-worlds-online-first-at-rit</link>
		<comments>http://www.neilhair.com/2012/03/02/commercializing-virtual-worlds-online-first-at-rit/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:25:35 +0000</pubDate>
		<dc:creator>Dr Neil Hair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.neilhair.com/?p=983</guid>
		<description><![CDATA[This quarter I was lucky enough to lead a virtual expedition to a number of virtual worlds including those of Lego Universe, World of Warcraft, SecondLife, eharmony, Salesforce.com, and one of the Furry communities. As...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neilhair.com/2012/03/02/commercializing-virtual-worlds-online-first-at-rit/cvwrit-2/" rel="attachment wp-att-1026"><img class="alignleft size-full wp-image-1026" title="#cvwrit" src="http://www.neilhair.com/wp-content/uploads/cvwrit1.jpg" alt="" width="480" height="428" /></a></p>
<p>This quarter I was lucky enough to lead a virtual expedition to a number of virtual worlds including those of Lego Universe, World of Warcraft, SecondLife, eharmony, Salesforce.com, and one of the Furry communities. As part of a Provost&#8217;s Learning and Innovation Grant from 2011 I put together the worlds first course on Commercializing Virtual Worlds in an online only format. 20 of us set about identifying virtual worlds that were ripe for commercial enterprise. And unlike the USS Enterprise, armed with marketing strategy versus fazers we set off to build business plans. The course was structured around two live interactive lecture sessions a week (thank you Adobe Connect), a healthy dose of weekly discussion posts aimed at applying the theory from the lectures towards our plans progress, and a number of highly relevant (student words not mine) personal and team based assignments &#8211; one of which was a personal branding strategy for Virtual Worlds, and the other the marketing plan for the said virtual business. As part of the course students also;</p>
<ul>
<li>Engaged in a twitter fest promoting their exploration using several hashtags (#cvwrit the main, and my personal favourite &#8211; #iloveneilhair one of the others). The results were coverage on several large networks including those local to the institution and wider across a number of popular marketing daily news feeds</li>
<li>Defended their business models against very aggressive questioning (by yours truly)</li>
<li>Identified and justified strategies and tactics for building their businesses</li>
<li>Explored skills necessary in navigating the many moral and ethical dilemmas faced by entrepreneurs in this area</li>
<li>Identified common metrics for measuring the success of virtual business across the various stages of growth</li>
<li>Developed several high impact viral videos for the promotion of their business concepts (the majority of which returned over 400 hits in less than 72 hours)</li>
<li>Engaged with the materials of the course entirely online</li>
<li>Engaged with each other and the instructor &#8211; ENTIRELY ONLINE</li>
<li>Delivered a set of cracking final live presentations on their business ideas / marketing plans using their Adobe Connect rooms</li>
<li>Finalized their reflections of the entire process through weekly blogs culminating in an e-portfolio charting their exploration experience</li>
<li>On process it is also important to note that we had two students who were hearing impaired &#8211; and thanks to RIT&#8217;s equipment and resource capabilities (such as the use of live captioning within Adobe Connect rooms) this did not pose as a barrier towards learning &#8211; or overall experience of the course for any of our students.</li>
</ul>
<p>Needless to say I am extremely proud of these Terraformers, they are a credit to RIT&#8217;s student population, without doubt social media evangelists, and capable of performing at an exceptional level in the absence of face to face contact. Imagine having these experiences on your resume upon graduation! My thanks to the Provost&#8217;s office for supporting this endeavor, Saunders College of Business for its usual stalwart support of innovation, and of course the captionist from San Fran that typed out my lectures at the speed of light!</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.neilhair.com'>Dr Neil Hair</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilhair.com/2012/03/02/commercializing-virtual-worlds-online-first-at-rit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Futures, Facuty showcase at RIT: Innovating the provision of experiential learning in online executive education</title>
